Details zu Art. SDU

RegelnRegeln.html
Rohre Rohre.html
Custom MadeCustom_Made.html
WerkzeugWerkzeug.html
VerbindungVerbindung.html

Art. SDU

Edelstahl Wellrohre hochflexibel mit Umflechtung
Corrugated steel pipes with high flexibility pitch and single braiding

 
 
Art.-Nr.
Code
DN
DN
Innenmaß mm
Int. Diameter mm
Außenmaß mm
Ext. Diameter mm
Toleranz mm
Tolerance mm
Flexibilität
Frequ. Bending
max. Dehnung mm
max. Bending mm
Gewicht
Weight
Druck bei 20°C (P)
Pressure at 20°C (P)
Einheit#
Unit#
SDU6 DN6 6,2 10,9 ± 0,2 70 25 0,168 152 m
SDU8 DN8 8,1 13,8 ± 0,2 90 30 0,218 175 m
SDU10 DN10 10,2 15,9 ± 0,2 100 35 0,242 130 m
SDU12 DN12 12,2 18,3 ± 0,2 110 40 0,286 84 m
SDU16 DN16 16,3 23,7 ± 0,2 115 50 0,438 80 m
SDU20 DN20 20,4 28,6 ± 0,2 125 55 0,573 50 m
SDU25 DN25 25,2 34,6 ± 0,3 145 65 0,833 64 m
SDU32 DN32 34,1 43,3 ± 0,3 225 75 0,975 36 m
SDU40 DN40 40,1 52,3 ± 0,3 240 90 1,745 44 m
SDU50 DN50 50,2 62,8 ± 0,4 250 110 2,051 34 m

* Irrtum vorbehalten

 

zurück